КРЕПЛЕНИЕ ДЛЯ ПАНЕЛЕЙ КОТЛА (ВНУТРЕННИЙ ЭЛЕМЕНТ) ДЛЯ КОТЛА BAXI/БАКСИ, арт.:3400400
53руб.
На каких моделях применяется:
Модель | Код изделия | |
---|---|---|
GALAXY 23 FF | WTT437233450 | |
EDENA EVOLUTION 23FF CHAPPEE | 711305701 | |
EDENA EVOLUTION 30FF CHAPPEE | 711305801 | |
GALEA CS22FF EQUIP | WDB435223190 | |
GALEA CS 22 FF | WDB435223360 | |
GALEA CS30FF EQUIP | WDB435303190 | |
GALEA CS 30 FF | WDB435303360 | |
SLIM 1.230 Fi (WSB43523301) | WSB435233010 | |
SLIM 1.230 Fi (WSB43523301) | WSB435233011 | |
SLIM 1.230 Fi (WSB43523301) | WSB435233012 | |
SLIM 1.230 Fi (WSB43523301) | WSB435233013 | |
SLIM 1.230 Fi (WSB43523301) | WSB435233014 | |
SLIM 1.230 FiN (WSB43523347) | WSB435233470 | |
SLIM 1.230 FiN (WSB43523347) | WSB435233471 | |
SLIM 1.230 FiN (WSB43523347) | WSB435233472 | |
SLIM 1.230 FiN (WSB43523347) | WSB435233473 | |
SLIM 1.230 FiN (WSB43523347) | WSB435233474 | |
SLIM 1.300 Fi (WSB43530301) | WSB435303010 | |
SLIM 1.300 Fi (WSB43530301) | WSB435303011 | |
SLIM 1.300 Fi (WSB43530301) | WSB435303012 | |
SLIM 1.300 Fi (WSB43530301) | WSB435303013 | |
SLIM 1.300 Fi (WSB43530301) | WSB435303014 | |
SLIM 1.300 FiN (WSB43530347) | WSB435303470 | |
SLIM 1.300 FiN (WSB43530347) | WSB435303471 | |
SLIM 1.300 FiN (WSB43530347) | WSB435303472 | |
SLIM 1.300 FiN (WSB43530347) | WSB435303473 | |
SLIM 1.300 FiN (WSB43530347) | WSB435303474 | |
SLIM 2.260 Fi | WSB437263010 | |
SLIM 2.260 Fi | WSB437263011 | |
SLIM 2.260 Fi | WSB437263012 | |
SLIM 2.260 Fi | WSB437263013 | |
SLIM 2.260 Fi | WSB437263014 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303010 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303011 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303012 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303013 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303014 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303015 | |
GALAXY 310 FI | WSB437313400 | |
GALAXY 310 FI | WSB437313401 | |
SLIM 23 FF | WTT435233460 | |
SLIM 23 FF PV | WTT435233510 | |
SLIM 30 FF | WTT435303460 | |
SLIM 30 FF PV | WTT435303510 | |
GALAXY 31 FF | WTT437313450 | |
GALAXY 280 I | WSB434283400 | |
GALAXY 280 I | WSB434283401 | |
EDENA EVOLUTION 30 CHAPPEE | 711305301 | |
EDENA EVOLUTION 40 CHAPPEE | 711305401 | |
EDENA EVOLUTION 49 CHAPPEE | 711305501 | |
EDENA EVOLUTION 62 CHAPPEE | 711305601 | |
GALEA CS 15 EQUIP 3E | WDB431153190 | |
GALEA CS 22 EQUIP 4E | WDB431223190 | |
GALEA CS 22 4E | WDB431223360 | |
GALEA CS 30 EQUIP 5E | WDB431303190 | |
GALEA CS 30 5E | WDB431303360 | |
GALEA CS 40 6E | WDB431403360 | |
GALEA CS 49 7E | WDB431493360 | |
GALEA CS 62 9E | WDB431623360 | |
SLIM 1.150 I (WSB43115301) | WSB431153010 | |
SLIM 1.150 I (WSB43115301) | WSB431153011 | |
SLIM 1.150 I (WSB43115301) | WSB431153012 | |
SLIM 1.150 I (WSB43115301) | WSB431153013 | |
SLIM 1.150 I (WSB43115301) | WSB431153014 | |
SLIM 1.150 I (WSB43115301) | WSB431153015 | |
SLIM 1.230 I (WSB43123301) | WSB431233010 | |
SLIM 1.230 I (WSB43123301) | WSB431233011 | |
SLIM 1.230 I (WSB43123301) | WSB431233012 | |
SLIM 1.230 I (WSB43123301) | WSB431233013 | |
SLIM 1.230 I (WSB43123301) | WSB431233014 | |
SLIM 1.230 I (WSB43123301) | WSB431233015 | |
SLIM 1.230 iN (WSB43123347) | WSB431233470 | |
SLIM 1.230 iN (WSB43123347) | WSB431233471 | |
SLIM 1.230 iN (WSB43123347) | WSB431233472 | |
SLIM 1.230 iN (WSB43123347) | WSB431233473 | |
SLIM 1.230 iN (WSB43123347) | WSB431233474 | |
SLIM 1.230 iN (WSB43123347) | WSB431233475 | |
SLIM 1.300 I (WSB43130301) | WSB431303010 | |
SLIM 1.300 I (WSB43130301) | WSB431303011 | |
SLIM 1.300 I (WSB43130301) | WSB431303012 | |
SLIM 1.300 I (WSB43130301) | WSB431303013 | |
SLIM 1.300 I (WSB43130301) | WSB431303014 | |
SLIM 1.300 I (WSB43130301) | WSB431303015 | |
SLIM 1.300 iN (WSB43130347) | WSB431303470 | |
SLIM 1.300 iN (WSB43130347) | WSB431303471 | |
SLIM 1.300 iN (WSB43130347) | WSB431303472 | |
SLIM 1.300 iN (WSB43130347) | WSB431303473 | |
SLIM 1.300 iN (WSB43130347) | WSB431303474 | |
SLIM 1.300 iN (WSB43130347) | WSB431303475 | |
SLIM 1.400 iN (WSB43140347) | WSB431403470 | |
SLIM 1.400 iN (WSB43140347) | WSB431403471 | |
SLIM 1.400 iN (WSB43140347) | WSB431403472 | |
SLIM 1.400 iN (WSB43140347) | WSB431403473 | |
SLIM 1.400 iN (WSB43140347) | WSB431403474 | |
SLIM 1.490 iN (WSB43149347) | WSB431493470 | |
SLIM 1.490 iN (WSB43149347) | WSB431493471 | |
SLIM 1.490 iN (WSB43149347) | WSB431493472 | |
SLIM 1.490 iN (WSB43149347) | WSB431493473 | |
SLIM 1.490 iN (WSB43149347) | WSB431493474 | |
SLIM 1.620 iN (WSB43149347) | WSB431623470 | |
SLIM 1.620 iN (WSB43149347) | WSB431623471 | |
SLIM 1.620 iN (WSB43149347) | WSB431623472 | |
SLIM 1.620 iN (WSB43149347) | WSB431623473 | |
SLIM 1.620 iN (WSB43149347) | WSB431623474 | |
SLIM 2.230 I (WSB43423301) | WSB434233010 | |
SLIM 2.230 I (WSB43423301) | WSB434233011 | |
SLIM 2.230 I (WSB43423301) | WSB434233012 | |
SLIM 2.230 I (WSB43423301) | WSB434233013 | |
SLIM 2.230 I (WSB43423301) | WSB434233014 | |
SLIM 2.230 I (WSB43423301) | WSB434233015 | |
SLIM 2.300 I (WSB43430301) | WSB434303010 | |
SLIM 2.300 I (WSB43430301) | WSB434303011 | |
SLIM 2.300 I (WSB43430301) | WSB434303012 | |
SLIM 2.300 I (WSB43430301) | WSB434303013 | |
SLIM 2.300 I (WSB43430301) | WSB434303014 | |
SLIM 2.300 I (WSB43430301) | WSB434303015 | |
SLIM 22 4E | WTT431233460 | |
SLIM 30 5E | WTT431303460 | |
SLIM 40 6E | WTT431403460 | |
GALAXY 28 CF | WTT434283450 | |
COMPACT FS 1.400 iN | WWE431403530 | |
COMPACT FS 1.400 iN | WWE431403531 | |
COMPACT FS 1.400 iN | WWE431403532 | |
COMPACT FS 1.400 iN | WWE431403533 | |
COMPACT FS 1.490 iN | WWE431493530 | |
COMPACT FS 1.490 iN | WWE431493531 | |
COMPACT FS 1.490 iN | WWE431493532 | |
COMPACT FS 1.490 iN | WWE431493533 | |
COMPACT FS 1.620 iN | WWE431623530 | |
COMPACT FS 1.620 iN | WWE431623531 | |
GALAXY 23 CF | WTT434233450 | |
UB 80 INOX (KSG71408441) | KSG714084410 | |
UB 80 INOX (KSG71408441) | KSG714084411 | |
UB 80 INOX (KSG71408441) | KSG714084412 | |
UB120 INOX | KFW714084912 | |
UB 80 INOX (KSG71408441) | KSG714084413 | |
UB 120 INOX (KSG71408451) | KSG714084510 | |
UB 120 INOX (KSG71408451) | KSG714084511 | |
UB 120 INOX (KSG71408451) | KSG714084512 | |
UB 120 INOX (KSG71408451) | KSG714084513 | |
SLIM UB 80 INOX (KSW71408781) | KSW714087810 | |
SLIM UB 120 INOX (KSW71408791) | KSW714087910 | |
SLIM UB 80 INOX (KSW71408781) | KSW714087811 | |
SLIM UB 80 INOX (KSW71408781) | KSW714087812 | |
SLIM UB 80 INOX (KSW71408781) | KSW714087813 | |
SLIM UB 120 INOX (KSW71408791) | KSW714087911 | |
SLIM UB 120 INOX (KSW71408791) | KSW714087912 | |
SLIM UB 120 INOX (KSW71408791) | KSW714087913 | |
POWER HT 1.850 (WHS43108560) | WHS431085600 | |
POWER HT 1.850 (WHS43108560) | WHS431085601 | |
POWER HT 1.850 (WHS43108560) | WHS431085602 | |
POWER HT 1.850 (WHS43108560) | WHS431085603 | |
POWER HT 1.850 (WHS43108560) | WHS431085604 | |
POWER HT 1.850 (WHS43108560) | WHS431085605 | |
POWER HT 1.850 G31 | WHS431085610 | |
POWER HT 1.850 G31 | WHS431085611 | |
POWER HT 1.850 G31-GPL | WHS431085612 | |
POWER HT 1.450 (WHS43104560) | WHS431045600 | |
POWER HT 1.450 (WHS43104560) | WHS431045601 | |
POWER HT 1.450 (WHS43104560) | WHS431045602 | |
POWER HT 1.650 (WHS43106560) | WHS431065600 | |
POWER HT 1.650 (WHS43106560) | WHS431065601 | |
POWER HT 1.650 (WHS43106560) | WHS431065602 | |
POWER HT 1.1000 (WHS43110060) | WHS431100600 | |
POWER HT 1.1000 (WHS43110060) | WHS431100601 | |
POWER HT 1.1000 (WHS43110060) | WHS431100602 | |
POWER HT 1.1000 (WHS43110060) | WHS431100603 | |
POWER HT 1.1000 (WHS43110060) | WHS431100604 | |
POWER HT 1.1000 (WHS43110060) | WHS431100605 | |
POWER HT 1.1000 G31 | WHS431100610 | |
POWER HT 1.1000 G31 | WHS431100611 | |
POWER HT 1.1000 G31-GPL | WHS431100612 | |
POWER HT 1.1150 (WHS43111260) | WHS431112600 | |
POWER HT 1.1150 (WHS43111260) | WHS431112601 | |
POWER HT 1.1150 (WHS43111260) | WHS431112602 | |
POWER HT 1.1150 (WHS43111260) | WHS431112603 | |
POWER HT 1.1150 (WHS43111260) | WHS431112604 | |
POWER HT 1.1150 G31 | WHS431112610 | |
POWER HT 1.1150 G31 | WHS431112611 | |
POWER HT 1.1150 G31-GPL | WHS431112612 | |
POWER HT 1.1200 (WHS43112060) | WHS431120600 | |
POWER HT 1.1200 (WHS43112060) | WHS431120601 | |
POWER HT 1.1200 (WHS43112060) | WHS431120602 | |
POWER HT 1.1200 (WHS43112060) | WHS431120603 | |
POWER HT 1.1200 (WHS43112060) | WHS431120604 | |
POWER HT 1.1200 (WHS43112060) | WHS431120605 | |
POWER HT 1.1200 G31 | WHS431120610 | |
POWER HT 1.1200 G31 | WHS431120611 | |
POWER HT 1.1200 G31-GPL | WHS431120612 | |
POWER HT 1.1500 (WHS43115060) | WHS431150600 | |
POWER HT 1.1500 (WHS43115060) | WHS431150601 | |
POWER HT 1.1500 (WHS43115060) | WHS431150602 | |
POWER HT 1.1500 (WHS43115060) | WHS431150603 | |
POWER HT 1.1500 (WHS43115060) | WHS431150604 | |
POWER HT 1.1500 (WHS43115060) | WHS431150605 | |
POWER HT 1.1500 G31 | WHS431150610 | |
POWER HT 1.1500 G31 | WHS431150611 | |
POWER HT 1.1500 G31-GPL | WHS431150612 | |
POWER HTE 85 (FR) | WHN431085600 | |
POWER HTE 85 (FR) | WHN431085601 | |
POWER HTE 85 (FR) | WHN431085602 | |
POWER HTE 85 (FR) | WHN431085603 | |
POWER HTE 85 (FR) | WHN431085604 | |
POWER HTE 100 (FR) | WHN431100600 | |
POWER HTE 100 (FR) | WHN431100601 | |
POWER HTE 100 (FR) | WHN431100602 | |
POWER HTE 100 (FR) | WHN431100603 | |
POWER HTE 100 (FR) | WHN431100604 | |
POWER HTE 120 (FR) | WHN431120600 | |
POWER HTE 120 (FR) | WHN431120601 | |
POWER HTE 120 (FR) | WHN431120602 | |
POW R HTE 120 (FR) | WHN431120603 | |
POWER HTE 120 (FR) | WHN431120604 | |
POWER HTE 150 (FR) | WHN431150600 | |
POWER HTE 150 (FR) | WHN431150601 | |
POWER HTE 150 (FR) | WHN431150602 | |
POWER HTE 150 (FR) | WHN431150603 | |
POWER HTE 150 (FR) | WHN431150604 | |
POWER HTE 45 | WHN431045600 | |
POWER HTE 45 | WHN431045601 | |
POWER HTE 45 | WHN431045602 | |
POWER HTE 45 | WHN431045603 | |
POWER HTE 65 | WHN431065600 | |
POWER HTE 65 | WHN431065601 | |
POWER HTE 65 | WHN431065602 | |
POWER HTE 65 | WHN431065603 | |
UB 80 INOX (KSG71408441) | KSG714084414 | |
UB 80 INOX (KSG71408441) | KSG714084415 | |
UB 80 INOX (KSG71408441) | KSG714084416 | |
UB 120 INOX (KSG71408451) | KSG714084514 | |
UB 120 INOX (KSG71408451) | KSG714084515 | |
UB 120 INOX (KSG71408451) | KSG714084516 | |
U.B.SLIM UB 80 GAMMA 2000 (KSW71407091) | KSW714070910 | |
SLIM UB 80 (KSW71412241) | KSW714122410 | |
SLIM UB 80 (KSW71412241) | KSW714122411 | |
SLIM UB 80 (KSW71412241) | KSW714122412 | |
U.B.SLIM UB 120 GAMMA 2000 (KSW71407101) | KSW714071010 | |
SLIM UB 120 (KSW71412251) | KSW714122510 | |
SLIM UB 120 (KSW71412251) | KSW714122511 | |
SLIM UB 120 (KSW71412251) | KSW714122512 | |
UB 80 (KSG71412211) | KSG714122110 | |
UB 80 (KSG71412211) | KSG714122111 | |
UB 80 (KSG71412211) | KSG714122112 | |
UB 120 (KSG71412221) | KSG714122210 | |
UB 120 (KSG71412221) | KSG714122211 | |
UB 120 (KSG71412221) | KSG714122212 | |
SLIM20 PN | WSB411203000 | |
SLIM26 PN | WSB411263000 | |
SLIM35 PN | WSB411353000 | |
SLIM42 PN | WSB411423000 | |
SLIM57 PN | WSB411543000 | |
SLIM14 IPV | WSB411133010 | |
SLIM20 IPV | WSB411203010 | |
SLIM26 IPV | WSB411263010 | |
SLIM20 IA50 | WSB414203010 | |
SLIM UB 80 INOX (KSW71408781) | KSW714087814 | |
SLIM UB 120 INOX (KSW71408791) | KSW714087914 | |
SLIM UB 80 (KSW71412241) | KSW714122413 | |
SLIM UB 120 (KSW71412251) | KSW714122513 | |
SLIM 1.230 Fi (WSB43523301) | WSB435233015 | |
SLIM 1.230 FiN (WSB43523347) | WSB435233475 | |
SLIM 1.300 Fi (WSB43530301) | WSB435303015 | |
SLIM 1.300 FiN (WSB43530347) | WSB435303475 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303016 | |
SLIM 1.150 I (WSB43115301) | WSB431153016 | |
SLIM 1.230 I (WSB43123301) | WSB431233016 | |
SLIM 1.230 iN (WSB43123347) | WSB431233476 | |
SLIM 1.300 I (WSB43130301) | WSB431303016 | |
SLIM 1.300 iN (WSB43130347) | WSB431303476 | |
SLIM 1.400 iN (WSB43140347) | WSB431403475 | |
SLIM 1.490 iN (WSB43149347) | WSB431493475 | |
SLIM 1.620 iN (WSB43149347) | WSB431623475 | |
SLIM 2.230 I (WSB43423301) | WSB434233016 | |
SLIM 2.300 I (WSB43430301) | WSB434303016 | |
SLIM 1.230 Fi (WSB43523301) | WSB435233016 | |
SLIM 1.230 FiN (WSB43523347) | WSB435233476 | |
SLIM 1.300 Fi (WSB43530301) | WSB435303016 | |
SLIM 1.300 FiN (WSB43530347) | WSB435303476 | |
SLIM 1.150 I (WSB43115301) | WSB431153017 | |
SLIM 1.230 I (WSB43123301) | WSB431233017 | |
SLIM 1.230 iN (WSB43123347) | WSB431233477 | |
SLIM 1.300 I (WSB43130301) | WSB431303017 | |
SLIM 1.300 iN (WSB43130347) | WSB431303477 | |
SLIM 1.400 iN (WSB43140347) | WSB431403476 | |
SLIM 1.490 iN (WSB43149347) | WSB431493476 | |
SLIM 1.620 iN (WSB43149347) | WSB431623476 | |
SLIM 2.230 I (WSB43423301) | WSB434233017 | |
SLIM 2.300 I (WSB43430301) | WSB434303017 | |
POWER HT 1.850 (WHS43108560) | WHS431085606 | |
POWER HT 1.450 (WHS43104560) | WHS431045603 | |
POWER HT 1.650 (WHS43106560) | WHS431065603 | |
POWER HT 1.1000 (WHS43110060) | WHS431100606 | |
POWER HT 1.1150 (WHS43111260) | WHS431112605 | |
POWER HT 1.1200 (WHS43112060) | WHS431120606 | |
POWER HT 1.1500 (WHS43115060) | WHS431150606 | |
UB 80 INOX (KSG71408441) | KSG714084417 | |
UB 120 INOX (KSG71408451) | KSG714084517 | |
SLIM 2.300 Fi (WSB43730301) | WSB437303017 | |
SLIM 2.230 I (WSB43423301) | WSB434233018 | |
SLIM 2.300 I (WSB43430301) | WSB434303018 | |
SLIM UB 80 INOX (KSW71408781) | KSW714087815 | |
SLIM UB 120 INOX (KSW71408791) | KSW714087915 | |
UB 80 INOX (KSG71408441) | KSG714084418 | |
UB 120 INOX (KSG71408451) | KSG714084518 | |
SLIM UB 80 (KSW71412241) | KSW714122414 | |
SLIM UB 120 (KSW71412251) | KSW714122514 | |
UB 80 (KSG71412211) | KSG714122113 | |
UB 120 (KSG71412221) | KSG714122213 | |
EDENA EVOLUTION 23FF CHAPPEE | 711305702 | |
EDENA EVOLUTION 30FF CHAPPEE | 711305802 | |
EDENA EVOLUTION 30 CHAPPEE | 711305302 | |
EDENA EVOLUTION 40 CHAPPEE | 711305402 | |
EDENA EVOLUTION 49 CHAPPEE | 711305502 | |
EDENA EVOLUTION 62 CHAPPEE | 711305602 | |
EDENA EVOLUTION 62 CHAPPEE | 711305603 | |
SLIM 1.620 iN (WSB43149347) | WSB431623477 | |
UB 80 INOX (KSG71408441) | KSG714084419 | |
UB 120 INOX (KSG71408451) | KSG714084519 |
- Детали
- Отзывы (0)
Отзывы
Отзывов пока нет.